 | Resume: business development manager charlotte, NC UM EXECUTIVE PROFILE SENIOR BUSINESS DEVELOPMENT EXECUTIVE Business Process Outsourcing and Information Technology Outsourcing Specialist Profit-generating senior business development executive with more than years experience identifying, developing, and managing the sales process for large-scale ($+ million) strategic ITO and BPO opportunities. Expertise in implementing and performing accurate forecast and industry analyses. Strong history of forging long-term business relationshi | | | | |
 | Resume: Software Architect Riverview, FL US Captiva Kay Drive Riverview, FL SENIOR SOFTWARE ARCHITECT/DEVELOPER Analytical leader leveraging expertise in database administration and large, multi programming language system design. Delivers improvements for cost savings, functionality, reliability, and pre-sales support. Develops new features and advances product capabilities based on customer/company needs and emerging technologies. Saved $M by defining new data types, reworking syntax and | | | | |
 | Resume: Account Executive or Regional Sales Manager Placentia, CA US PROFESSIONAL EXPERIENCE PROFILE A technology professional with an MAOM and BSBA with over years experience with application development and technology sales. This includes: IT outsourcing services, hosting server applications and websites, document management systems, mobile wireless access to applications, barcode printers, wireless networks, hand-held computers, security systems, hand-held RF computers, Laser scanners, and wireless network appliances for tracking GPS systems. | | | | |
 | Resume: Marketing Project / Product Manager with MBA Phoenixville, PA US Professional Profile Highly motivated and quality-conscious business driver with broad skills acquired through varied work experience in multiple industries and never-ending educational pursuits. Over ten years of experience in project management, product development, and process improvement. Adept at developing and executing print, event, and online marketing strategies. Effective in leading technical teams in the implementation of new online products and services. Able to solve prob | | | | |
 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY: Im a self-motivated and results-driven leader with in-depth application development and project management skills. Im a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. Ive been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, cross | | | | |
 | Resume: Sales Miami, FL US Profile Highly Experienced Territory Enterprise Manager, Channel Development Manager, SMB Account Manager, and Professional Services (Yrs) with award winning track record. Proven aptitude to self-motivate and manage time independently, Keen rapport with Team Members. Strong Account Base in Multinational, Enterprise, Financial, and SMB segment throughout Miami, Caribbean,and Latin America Dream Team Mentality and Getting it Done? has been my values in areas of Solution Selling: | | | | |
 | Resume: Database Administrator, Data Administrator, Website Management Conway, AR US Objective To secure an entry level position using my Information Technology education and experience Education University of Central Arkansas, Conway, Arkansas Bachelor of Business Administration degree in Management Information Systems, Grade Point Average in field of major is . Overall Grade Point Average is . Member of UCAs chapter of Association of Computing Machinery as well the National Organization Activities and Projects Led a team of people in producing | | | | |
 | Resume: Manager Enterprise data Bellevue, MI US I have worked in the following areas: Data warehouse design and development Enterprise data management Portfolio Management Software Quality Assurance (CMMI-ACQ) Business Objects DB SQL Data Mining Data base design/modeling Functional/Business requirements development Software Testing Software Project/Program Management ETL documentation | | | | |
 | Resume: Systems/Business Analyst TX US I am a systems/business analyst analyst with years experience in Microsoft SQL Server Business Intelligence. Most of my experience in business intelligence is at a Microsoft Gold Certified Partner, Presidents Club member. During my time there we we were nominated for a number of awards, including Microsoft Business Intelligence Solutions Partner of the Year, Microsoft Data Warehouse Solutions Partner of the Year , Microsoft Business Solutions Partner of the Year, and my primary project at t | | | | |
 | Resume: DataStage Developer Maung, Khonkaen TH Present, I work as a Programmer at Kbank and worked as DataState Ascential Specialist that is the data warehouse software for years at Mfec Ltd.,Co. Worked with DataStage PX as DataStage developer, DataStage designer, DataStage instructor as well as Business Analyst task especially in Telecommunication business and Banking. Analyst the Data Warehouse Schema and design the data model for ETL job. Job Description System Analyst and Project manager of the NPIS Project fo | | | | |
 | Resume: IT Specialist - Data Warehouse Developer Miramar, FL US Summary of Qualifications: Over years of experience. After receiving a Bachelors of Science in Computer Science from FIU, spent many years in software development usually focusing on data and back end development. Progressed to working on Data Warehouse projects. Have designed and implemented data warehouses using custom coding as well as with ETL tools. Experience developing front end applications, BI reporting and database administration. Have worked with Oracle and other databa | | | | |
 | Resume: Business Analyst / Data Analyst IL US OVERVIEW Highly effective Business Analyst, Data Analyst and Project Lead with over twenty years of comprehensive Information Technology experience on Data Warehouse, Web Portal and Operational Applications. Consistently rated as a strong performer, team-oriented contributor able to operate with solid analytical, design, planning and decision making skills. Technical strengths are in the areas of project management, data analysis, data sourcing, data quality, and problem analy | | | | |
 | Resume: Data Warehouse ETL or BI Developer or Supervisor Grass Lake, MI US Personal Statement An accomplished data warehouse professional with extensive experience in Information Technology, data warehouse and business intelligence development and project management. Solid background in providing leadership and developing and implementing ETL and BI processes. EDUCATION Management & Organizational Development, October February B.A. Spring Arbor University, Spring Arbor, Michigan GPA ./. General Studies | | | | |
 | Resume: Systems/Business Analyst Torrance, CA US Work History Bank of the Philippine Islands - Jan to Apr Ayala Ave. cor Paseo de Roxas, Makati City, Philippines Data Warehouse Analyst Maintained integrity of the Corporate Data Warehouse Updated data dictionary and rules for populating the Corporate Data Warehouse (ETL) Prepared reports on metrics such as customer profitability, customer movement and attrition, product profitability, product/services | | | | |
 | Resume: Business Analyst, Data Analyst, Data Modeler, Information Architect, Data Architect Wyoming, MN US Professional Summary An experienced business analyst, data administrator and database designer with a diverse range of financial, manufacturing, and healthcare experience. Ability to not only conduct business analysis/requirements definition and design databases, but also create models that graphically present the database design, and are easily understandable by business users and developers alike. Experienced in both application and enterprise data modeling. Excellen | | | | |
 | Resume: Data Analyst, Data Quality Analyst, EDW Analyst, Data Modeler, Data Architect Omaha, NE US Education: B.A. Business Administration, Washington State University Work Experience: Business/Data/Systems Analyst (Information Services (IS)) Performed source data analysis (SDA) including source to target mapping and data profiling Authored various documents for business and technical users Created logical/conceptual data models and worked with data warehouse personnel to establish ETL specifications and physical databases Sr. Decision Support Analyst ( | | | | |
 | Resume: Data Warehouse Architect Deltona, FL US Data Warehouse Architect with over ten years experience in business intelligence technologies. Skill set includes project management, strategic planning, requirements analysis, design, development and implementation of business solutions. Fluent with the concepts, components, tools, techniques and methods used in a decision support/business intelligence environment for accessing and translating raw data into understandable, usable and actionable business information. Operating Systems: Win | | | | |
 | Resume: Data Warehouse Lead Analyst Hammondsville, OH US Huntington National Bank, Columbus Ohio Programmer I Performed routine maintenance on DDA core system programs. Assisted in migration to new hardware IBM . Developed JCL for new hardware implementation. -Current Sky Bank (formerly The Citizens Banking Company), Bowling Green, Ohio Programmer I - Performed routine maintenance to core systems programs. Implemented new general ledger accounting syst | | | | |
 | Resume: Data Architect
OBJECTIVE A position as a Enterprise Data Architect/Manager utilizing my analysis and problem-solving skills, which will result in an enterprise data warehouse that enables the business to make critical decisions based on timely, accurate information. BACKGROUND SUMMARY I.T. professional with over years of successful experience as a systems analyst and data architect. Analyzed business problems and developed technical solutions for manufacturing, engineering, r | | | | |
 | Resume: Enterprise Data Architect/Data Modeler Carefree, AZ US Executive Summary Currently the Data Administration Management Association (DAMA) Phoenix Chapter Treasurer Seasoned professional providing Data Architecture knowledge and thought leadership in the role of Data Architect / Data Modeler / Data Analyst Specialties include Master Data Management Enterprise Data Warehouse Architecture & Design Business Requirements Engineering Metadata & Standards Definition, Data Mapping Enterprise Data Modeling & Process Modeling | | | | |
 | Resume: Information Architect Nampa, ID US Work Experience Business Intelligence Architect / - Present Micron Technology, Boise , Idaho Years experience as a Senior Business Analyst Years experience in Data Modeling Years experience in Data warehousing Years Data Governance/management Years experience with Data modeling tools V ERwin, ER Studio, Enterprise Architect Years OLAP and Ad-Hoc reporting knowledge Managed and lead a gr | | | | |
 | Resume: Data Architect, Data Warehouse Architect Urbandale, IA US Ext PROFILE I have over years experience using various methodologies to analyse, design and implement management information system solutions for business and government. During the analysis phase of projects I have used Joint Application Design (JAD) sessions, one-on- one interviews, analysis of existing documentation or data structures and program logic to determine user and system requirements. My extensive experience with Compu | | | | |
| |